Standby power consumption | 1 W |
Environment specifications | operating temperature: -30 to +60 °C operating humidity: 20-90 % RH non-condensing storage: -40 to +80 °C, 10-95 % RH temperature coefficient: ± 0.03 %/°C (0-50 °C) vibration: 10-500 Hz, 2G 10 min/1cycle, period for 60 min each along X, Y, Z axes |
Functionality specifications | auxiliary power: 12 V @ 50 mA for driving fan; tolerance ± 5 % temperature compensation: by external NTC thermistor (not provided with the power supply) dimming synchronization |
Input specifications | voltage range: 180-295 VAC 254-417 VDC frequency range: 47-63 Hz power factor (typ.): >= 0.975 / 230 VAC; >= 0.96 / 277 VAC at rated power total harmonic distortion: lower than 20 % when output load is 75 % or higher efficiency (typ.): 91 % AC current (typ.): 0.23 A / 230 VAC; 0.2 A / 277 VAC inrush current (typ.): cold start 20 A (twidth = 260 µs measured at 50 % Ipeak) at 230 VAC leakage current: < 0.5 mA / 240 VAC |
Mean time between failures (MTBF) | MTBF: min. 260,600 h; MIL-HDBK-217F (25 °C) |
Protection specifications | short circuit: constant current limiting, recovers automatically after fault condition is removed overvoltage: - 110-130 V
- protection type: shut down output voltage, re-power on to recover
over-temperature: shut down output voltage, re-power on to recover |
Safety and EMC specifications | safety standards: UL8750, ENEC EN61347-1, EN61347-2-13, EN62384 independent approved withstand voltage: input to output: 3.75 kVAC isolation resistance: input to output: > 100 Mohm / 500 VDC / 25 °C / 70 % RH EMC emission: compliance to EN55015, EN61000-3-2 Class C (>= 40 % rated power); EN61000-3-3 EMC immunity: compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61547 light industry level (surge 2 kV), criteria A |