Only visible privately
Product description
Specifications
Product basic info |
---|
Primary colours | Blue |
Additional colours | Grey |
Additional detailed colours | Metal |
Diameter unit | 16.5 mm |
Depth unit | 4 mm |
Height unit | 43 mm |
Weight unit | 2.05 g |
Material | Epoxy |
Additional material | Metal |
Physical properties |
---|
Diameter lead | 0.8 mm |
Length leads | 26 mm |
Electrical data |
---|
Maximum energy @ 10/100 µs | 125 J |
Electric strength | 2.5 kV |
Insulation resistance | > 1000 megohm |
Maximum clamping peak current (1st time) | 4500 A |
Maximum clamping peak current (2nd time) | 2500 A |
Maximum clamping voltage | 36 (Vxa) (8/20µs) (1mA test) |
Maximum energy @ 2 ms | 80 J |
Operating voltage VAC | 300 V |
Operating voltage VDC | 385 V |
Varistor voltage | 470 V |
Varistor voltage range | 351-429 V |
Technical data |
---|
Pitch | 7.5 mm |
Tolerance | 10 % |
Response time | < 25 ns |
Varistor type | 14D471 |
All registered trademarks and trade names are properties of their respective owners and are used only for the clarification of the compatibility of our products with the products of the different manufacturers.
Due to constant product improvements the actual product appearance might differ from the shown images. Product images are for illustrative purposes only.
REACH communicating information according to article 33 |WEEE